Availability: In Stock
Ex Tax: 102.0€
Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 68 | 90 | 32 | 8 |
M | 73 | 94 | 33 | 8 |
L | 79 | 100 | 34 | 8 |
XL | 87 | 109 | 35 | 8 |
XXL | — | — | — | — |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 68 | 90 | 32 | 8 |
M | 73 | 94 | 33 | 8 |
L | 79 | 100 | 34 | 8 |
XL | 87 | 109 | 35 | 8 |
XXL | — | — | — | — |
Elasticity | Medium |



